Search robots
| Product Id | Axes | Max. Reach [mm] |
Max. Load [kg] |
Repeatability [mm] |
Status | |
|---|---|---|---|---|---|---|
| Scara Robots - Special Offer Mitsubishi Melfa RH-10AH85 | 4 | 850 | 4 | 0,01 | Out of stock | |
| Motoman K3 | 6 | 859 | 3 | 0,1 | Out of stock | |
| ABB IRB 360 | 4 | 1130 | 3 | 0,1 | Available | |
| ABB Celda de soldadura de arco IRB 1400 M94A con posicionador MHA 160R | Out of stock | |||||
| celda ABB IRB 360 Flexpicker | 4 | Out of stock | ||||
| Other Robots Viper Adept S850 | 6 | 855 | 2.5 | 0.03 | Out of stock | |
| Other Robots MELFA RV-2AJ | 5 | 410 | 2 | 0.02 | Out of stock | |
| Fanuc LR Mate 200iD/4SC | 6 | 550 | 4 | ± 0.02 | Out of stock | |
| Fanuc M-10iA / 7L | 6 | 1633 | 7 | ± 0.08 | Available | |
| Fanuc M-10iA / 8L | 6 | 2028 | 8 | ± 0.04 | Out of stock | |
| Fanuc M-10iA/10M (muñeca hueca) | 6 | 1422 | 10 | ± 0.04 | Out of stock | |
| Fanuc M-10iA / 10S | 6 | 1101 | 10 | ± 0.04 | Out of stock | |
| Fanuc M-10iD / 12 | 6 | 1420 | 12 | ± 0.08 | Out of stock | |
| Fanuc M-10iA / 12S | 6 | 1098 | 12 | ± 0.05 | Out of stock | |
| Fanuc M-3 iA / 12H | 3 | 1350 | 12 | ± 0.1 | Out of stock | |
| Kawasaki YF002N | 4 | 600/500 | 2 | ±0.04 | Out of stock | |
| Kawasaki YF003N | 4 | 1,300/900 | 3 | ±0.1 | Out of stock | |
| Scara Robots - Special Offer Epson LS6 SCARA Robots 700mm | 4 | 700 | 6 | ±0.02 | Out of stock | |
| Scara Robots - Special Offer Epson LS20 Robots SCARA 800 mm | 4 | 800 | 20 | ±0.025 | Out of stock | |
| cobot DOBOT CR5 | 6 | 954 | 5 | ±0.02 | Available | |
| cobot DOBOT CR7 | 6 | 990 | 7 | ±0.02 mm | Available | |
| cobot DOBOT CR12 | 6 | 1425 | 12 | ±0.03 mm | Available | |
| Cobot DOBOT CR5S (SafeSkin) | 6 | 1096 | 5 | ±0.02 mm | Available | |
| Fanuc M-10iA / 12 | 6 | 1420 | 12 | ± 0.03 | Out of stock |
English
Germany
France
Russia
China
Argentina
Portugal
Colombia
Italy
India
Brazil
Japan
Mexico
Turkey
Ukraine
Peru
Sth. Africa