Search robots
| Product Id | Axes | Max. Reach [mm] |
Max. Load [kg] |
Repeatability [mm] |
Status | |
|---|---|---|---|---|---|---|
| ABB IRB 2400 M94A | 6 | 1500 | 10 | 0,2 | Out of stock | |
| KUKA KR125 KR150 KR200 | 6 | 2,4/2,6/2,8 | 150/120/90 | 0,2 | Out of stock | |
| KUKA KR30 KR45 KR60 | 6 | 2060 | 30/45/60 | 0,15 | Out of stock | |
| KUKA KR125/2 KR150/2 KR200/2 | 6 | 2400/2600/2800 | 125/150/200 | 0,2/0,2/0,3 | Out of stock | |
| KUKA KR6/2 | 6 | 1500 | 6 | 0,1 | Out of stock | |
| KUKA KR15 | 6 | 1500 | 15 | 0,1 | Out of stock | |
| KUKA KR350 | 6 | 2535/2735/2935 | 350/280/240 | 0,25 | Out of stock | |
| KUKA KR6 on a linear track | 7 | 1570 | 6 | 0,1 | Out of stock | |
| KUKA KR30L15 | 6 | 3085 | 15 | 0,15 | Out of stock | |
| KUKA KR150 180 210 series 2000 | 6 | 2700/3100 | 210/110 | 0,2 | Available | |
| KUKA KR 125/3 150/3 200/3 | 6 | 2400 | 125/150/200 | 0,2 | Out of stock | |
| KUKA KR30L15/2 | 6 | 3085 | 15 | 0,15 | Out of stock | |
| KUKA IR 360/125/150/200 | 6 | 2400/2600/2800 | 125/150/200 | 0,2/0,3 | Out of stock | |
| ABB IRB 2400 M96 | 6 | 1500 | 10 | 0.1 | Out of stock | |
| ABB IRB 2400 M97 M98 | 6 | 1500 | 10 | 0.1 | Out of stock | |
| Trumpf HL 3006D | Out of stock | |||||
| ABB IRB 2400 M2000 | 6 | 1500 | 10/16 | 0,06-0,1 | Out of stock | |
| Fanuc Arcmate 120i Rj2 | 6 | 1542 | 16 | 0,08 | Out of stock | |
| Motoman UP6C | 6 | 996 | 6 | 0,08 | Out of stock | |
| Kawasaki JS 10 | 6 | 1370 | 10 | 0,1 | Out of stock | |
| Motoman UP6 | 6 | 1373 | 6 | 0,08 | Available | |
| Motoman SK6 | 6 | 1322 | 6 | 0,1 | Available | |
| Motoman HP6 | 6 | 1390 | 6 | 0,08 | Out of stock | |
| Trumpf Haas Laser HL 2006D | Out of stock | |||||
| KUKA KR15 KR 15/2 | 6 | 1550 | 15 | 0,1 | Out of stock | |
| KUKA KR150K | 6 | 3100 | 150 | 0,2 | Out of stock | |
| Fanuc F-200iB | 6 | 1040 | 100 | 0,1 | Out of stock | |
| Kawasaki FS45N D Control | 6 | 45 | 0,15 | Out of stock | ||
| Kawasaki FS45N C Control | 6 | 45 | 0,15 | Out of stock | ||
| Kawasaki FS30L C control | 6 | 30 | 0.15 | Out of stock | ||
| KUKA VKR30-2 | 6 | 2060 | 30 | 0,15 | Out of stock | |
| KUKA KR 30-3 | 6 | 2033 | 30 | 0,06 | Out of stock | |
| Other Robots Staubli RX130 - control CS7B | 6 | 1250 | 12 | 0,03 | Out of stock | |
| KUKA KR210 KR180 KR150 K Shelf | 6 | 3900/3300/3100 | 210 | 0,1 | Available | |
| KUKA KR210 VKRC2 control | 6 | 2700/3100 | 210/150 | 0,2 | Available | |
| KUKA KR6-2 | 6 | 1611 | 6 | 0,05 | Out of stock | |
| KUKA KR 16/2 | 6 | 1610 | 16 | 0,05 | Out of stock | |
| Other Robots Staubli RX170B High Precision control CS8 | 6 | 1835 | 30 | 0,04 | Out of stock | |
| ABB Robot renovado IRB 2400 M2004 | 6 | 1550 | 20 | 0,15 | Out of stock | |
| KUKA KR100-2 Comp | 6 | 2400 | 100 | -0,5 | Out of stock | |
| KUKA KR140-2 Comp | 6 | 2400/2600/2800 | 140/120/100 | 0,5 | Out of stock | |
| KUKA KR200-2 Comp | 6 | 2400/2600/2800 | 200/180/160 | 0.5 | Out of stock | |
| ABB IRB6640 M2004 on track | 7 | 2500/2750/3200 | 180/205/320 | 0.2 | Available | |
| KUKA KR 150-2 | 6 | 2700/2900/3100 | 150/130/110 | 0,15 | Available | |
| KUKA KR 210-2 | 6 | 2700/2900/3100 | 210/180/150 | 0,2 | Available | |
| KUKA KR 240-2 | 6 | 2700/2900/3100 | 240/210/280 | 0,12 | Available | |
| KUKA KR 180-2 | 6 | 2700/2900/3100 | 180/150/130 | 0,15 | Available | |
| KUKA KR 270-2 | 6 | 2700 | 240 | 0,15 | Out of stock | |
| KUKA KR150-2 | 6 | 2700/2900/3100 | 150/130/110 | 0.15 | Available | |
| KUKA KR 210-2K | 6 | 3100/3300/3500 | 210/180/150 | 0.2 | Out of stock |
English
Germany
France
Russia
China
Argentina
Portugal
Colombia
Italy
India
Brazil
Japan
Mexico
Turkey
Ukraine
Peru
Sth. Africa