Search robots
| Product Id | Axes | Max. Reach [mm] |
Max. Load [kg] |
Repeatability [mm] |
Status | |
|---|---|---|---|---|---|---|
| Serie de plataformas YOUIBOT P200 (AMR) | ± 0,5 | Available | ||||
| YOUIBOT Manipulador móvil REBOTS (AMM) | 7 | ± 1 | Available | |||
| Ejemplo: solución de paletizado Dobot | 7 | Available | ||||
| DOBOT Manipulador móvil REBOTS (AMM) | 7 | ± 1 | Available | |||
| GoFa 5 - Cobot CRB 15000 ABB | 6 | 1050 | 5 | ±0.02 | Available | |
| GoFa 12 - Cobot CRB 15000 ABB | 6 | 1370 | 12 | ±0.02 | Out of stock | |
| GoFa 12 - Cobot CRB 15000 ABB | 6 | 1370 | 12 | ±0.02 | Out of stock |
English
Germany
France
Russia
China
Argentina
Portugal
Colombia
Italy
India
Brazil
Japan
Mexico
Turkey
Ukraine
Peru
Sth. Africa