Search robots
| Product Id | Axes | Max. Reach [mm] |
Max. Load [kg] |
Repeatability [mm] |
Status | |
|---|---|---|---|---|---|---|
| Fanuc R-2000iA 165F | 6 | 2650 | 165 | 0,18 | Out of stock | |
| Motoman SK45 | 6 | 1787 | 45 | 0,15 | Out of stock | |
| Motoman UP50 | 6 | 2046 | 50 | 0,07 | Available | |
| Kawasaki ZX165U control C | 6 | 2651 | 165 | 0,3 | Out of stock | |
| Motoman UP50N | 6 | 2046 | 50 | 0,07 | Available | |
| Other Robots Adept Six 300 | 6 | 677 | 3 | 0,02 | Out of stock | |
| Motoman UP20 | 6 | 1658 | 20 | 0,06 | Out of stock | |
| Kawasaki ZX165U control D | 6 | 2651 | 165 | 0.3 | Out of stock | |
| KUKA KL1500/2 Linear track | 7 | 15000 | 350 | 0.2 | Out of stock | |
| Fanuc R-2000iA-125L | 6 | 3005 | 125 | 0.2 | Out of stock | |
| Motoman HP20 | 6 | 1717 | 20 | 0.06 | Out of stock | |
| Fanuc R-2000iA 210F | 6 | 2650 | 210 | 0.3 | Out of stock | |
| Fanuc M-16iB / 20 | 6 | 1667 | 20 | 0.08 | Out of stock | |
| Fanuc M-16iB | 6 | 1667 | 16 | 0.08 | Out of stock | |
| Fanuc M-16iB | 6 | 1611 | 20 | 0.08 | Out of stock | |
| ABB IRB 1600 M2004 | 6 | 1450 | 7 | 0.02 | Available | |
| Fanuc R-2000iB-125L | 6 | 3005 | 125 | 0.2 | Available | |
| Fanuc R-2000iB/175iL | 6 | 2852 | 175 | 0.3 | Out of stock | |
| Motoman HP20D | 6 | 1,717 /1,915 /2,017 | 20/6 | ±0.06 | Out of stock | |
| Motoman HP20D-A80 | 6 | 1,717 | 20 | ±0.06 | Out of stock | |
| Robot Motoman MS80W (MH) | 6 | 2,061 | 80 | ±0.07 | Out of stock | |
| MC2000 II robot para corte Motoman | 6 | 2,038 | 50 | ±0.07 | Out of stock | |
| Yaskawa MH12 Motoman | 6 | 12 | 1,440 | ±0.08 | Out of stock | |
| Robot MH24 Motoman | 6 | 1,730 | 24 | ±0.06 | Out of stock | |
| Motoman Yaskawa MH24-10 de alta velocidad | 6 | 2,010 | 10 | ±0.08 | Available | |
| Motoman MH50 II | 6 | 2,061 | 50 | ±0.07 | Out of stock | |
| Motoman MH50 II-35 | 6 | 2,538 | 35 | ±0.07 | Out of stock | |
| Motoman MH50 II-20 | 6 | 3,106 | 20 | ±0.15 | Out of stock | |
| Motoman MH80 II | 6 | 2,061 | 80 | ±0.07 | Out of stock | |
| Motoman HP20F | 6 | 1,717 | 20 | ±0.06 | Out of stock | |
| Motoman MH12 | 6 | 1,440 | 12 | ±0.08 | Out of stock | |
| Motoman MH6F | 6 | 1,422 | 6 | ±0.08 | Out of stock | |
| Motoman MH6F-10 | 6 | 1,422 | 10 | ± 0.08 | Out of stock | |
| Motoman MHJF | 6 | 545 | 2 | ± 0.03 | Out of stock | |
| Motoman Scara MYS450F | 4 | 450 | 3/6 | ±0.015 / ±0.01 / ±0.005° | Out of stock | |
| Motoman Scara MYS650LF | 4 | 650 | 3/6 | ±0.015 / ±0.01 / ±0.005° | Out of stock | |
| Motoman Scara MYS850L | 4 | 850 | 5/10 | ±0.025 mm/, ±0.01 mm /,±0.005° | Out of stock | |
| Motoman MH12 | 6 | 1,440 | 12 | ±0.08 | Out of stock | |
| Motoman MH24 | 6 | 1,730 | 24 | ± 0.06 | Out of stock | |
| Motoman EPX1250 Pintura | 6 | 1256 | 5 | ±0.15 | Out of stock | |
| Motoman EPX2050 Pintura | 6 | 2,054 | 15 | ±0.5 | Out of stock | |
| Robot de pintura EPX2800 Motoman | 6 | 2,779 | 20 | ±0.5 | Out of stock | |
| Motoman GP25 | 6 | 1,730 | 25 | ± 0.06 | Out of stock | |
| Kawasaki RS003N | 6 | 620 | 3 | ±0.05 | Out of stock | |
| Kawasaki RS005N | 6 | 705 | 5 | ±0.02 | Out of stock | |
| Kawasaki RS005L | 6 | 903 | 5 | ± 0,03 | Out of stock | |
| Kawasaki RC005L | 6 | 903 | 5 | ±0.03 | Out of stock | |
| Kawasaki RS06L | 6 | 1,650 | 6 | ± 0,05 | Out of stock | |
| Kawasaki RS007 A | 6 | 930 | 7 | ±0.02 | Out of stock | |
| Kawasaki RS010N | 6 | 1,450 | 10 | ±0.04 | Out of stock |
English
Germany
France
Russia
China
Argentina
Portugal
Colombia
Italy
India
Brazil
Japan
Mexico
Turkey
Ukraine
Peru
Sth. Africa